Sophos Firewall Product Life Cycle Information EOS, EOL and Last Renewal Date
Table of Contents
Intro
When managing Sophos security appliances, it is important to be aware of key lifecycle stages such as End of Sale (EOS), End of Life (EOL), and Last Renewal Date. These terms define the status and available support for a device, guiding IT administrators in maintaining a secure and up-to-date network.
End of Sale (EOS) marks the point when Sophos stops selling a specific model. Although no longer available for purchase, these devices may still receive support and software updates until they reach their EOL.
End of Life (EOL) signifies when a product is no longer supported by Sophos. After this date, the appliance will no longer receive updates, security patches, or technical assistance, which can expose the device and your network to vulnerabilities.
Last Renewal Date indicates the final opportunity for users to renew their subscription or support contract. This is an important date as it represents the last chance to maintain coverage for the device before it reaches EOL.
For businesses, knowing the EOS, EOL, and Last Renewal Date of their Sophos appliances is crucial for planning device replacements, software upgrades, and ensuring that security is not compromised due to expired support.
These lifecycle dates are essential for Sophos EOS, Sophos EOL, and Sophos Last Renewal management, ensuring that organizations can anticipate product discontinuation and plan future investments. Keeping track of these dates ensures devices stay supported with timely updates and security patches.
Sophos XGS Series Product Lifecycle Information
Model | Latest Revision | End-of-Sale (EOS) | Last Renewal | End-of-Life (EOL) | Migration Path | First Supported SFOS Software Release | Last Supported SFOS Software Release |
---|---|---|---|---|---|---|---|
XGS 87 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 87w | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 88 | 1 | None declared | None declared | None declared | None declared | 20.0.0 MR1 | None declared |
XGS 88w | 1 | None declared | None declared | None declared | None declared | 20.0.0 MR1 | None declared |
XGS 107 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 107w | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 108 | 1 | None declared | None declared | None declared | None declared | 20.0.0 MR1 | None declared |
XGS 108w | 1 | None declared | None declared | None declared | None declared | 20.0.0 MR1 | None declared |
XGS 116 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 116w | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 118 | 1 | None declared | None declared | None declared | None declared | 20.0.0 MR1 | None declared |
XGS 118w | 1 | None declared | None declared | None declared | None declared | 20.0.0 MR1 | None declared |
XGS 126 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 126w | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 128 | 1 | None declared | None declared | None declared | None declared | 20.0.0 MR1 | None declared |
XGS 128w | 1 | None declared | None declared | None declared | None declared | 20.0.0 MR1 | None declared |
XGS 136 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 136w | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 138 | 1 | None declared | None declared | None declared | None declared | 20.0.0 MR1 | None declared |
XGS 2100 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 2300 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 3100 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 3300 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 4300 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 4500 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 5500 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 6500 | 1 | None declared | None declared | None declared | None declared | 18.5.0 | None declared |
XGS 7500 | 1 | None declared | None declared | None declared | None declared | 19.5.1 | None declared |
XGS 8500 | 1 | None declared | None declared | None declared | None declared | 19.5.1 | None declared |
XG series appliance
Model | Latest Revision | End-of-Sale (EOS) | Last 1Y-Renewal | End-of-Life (EOL) | Migration Path | First Supported Sophos UTM Software Release | Last Supported Sophos UTM Software Release | First Supported SFOS Software Release | Last Supported SFOS Software Release |
---|---|---|---|---|---|---|---|---|---|
XG 85 | 3 | 17-AUG-2019 | 17-AUG-2021 | 17-AUG-2022 | XGS 87 | Not applicable | Not applicable | 17.0.4 | Latest 17.5 |
XG 85w | 3 | 17-AUG-2019 | 17-AUG-2021 | 17-AUG-2022 | XGS 87w | Not applicable | Not applicable | 17.0.4 | Latest 17.5 |
XG 86 | 1 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 87 | Not applicable | Not applicable | 17.5.3 | To be confirmed |
XG 86w | 1 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 87w | Not applicable | Not applicable | 17.5.3 | To be confirmed |
XG 105 | 3 | 17-AUG-2019 | 17-AUG-2021 | 17-AUG-2022 | XGS 107 | 9.314 | Latest 9 | 17.0.4 | To be confirmed |
XG 105w | 3 | 17-AUG-2019 | 17-AUG-2021 | 17-AUG-2022 | XGS 107w | 9.507 | Latest 9 | 17.0.4 | To be confirmed |
XG 106 | 1 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 107 | Not applicable | Not applicable | 17.5.3 | To be confirmed |
XG 106w | 1 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 107w | Not applicable | Not applicable | 17.5.3 | To be confirmed |
XG 115 | 3 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 116 | 9.314 | Latest 9 | 17.0.4 | To be confirmed |
XG 115w | 3 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 116w | 9.507 | Latest 9 | 17.0.4 | To be confirmed |
XG 125 | 3 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 126 | 9.507 | Latest 9 | 17.0.4 | To be confirmed |
XG 125w | 3 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 126w | 9.507 | Latest 9 | 17.0.4 | To be confirmed |
XG 135 | 3 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 136 | 9.507 | Latest 9 | 17.0.4 | To be confirmed |
XG 135w | 3 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 136w | 9.507 | Latest 9 | 17.0.4 | To be confirmed |
XG 210 | 3 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 2100 | 9.500 | Latest 9 | 16.05 MR4 | To be confirmed |
XG 230 | 2 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 2300 | 9.500 | Latest 9 | 16.05 MR4 | To be confirmed |
XG 310 | 2 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 3100 | 9.500 | Latest 9 | 16.05 MR4 | To be confirmed |
XG 330 | 2 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 3300 | 9.500 | Latest 9 | 16.05 MR4 | To be confirmed |
XG 430 | 2 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 4300 | 9.500 | Latest 9 | 16.05 MR4 | To be confirmed |
XG 450 | 2 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 4500 | 9.500 | Latest 9 | 16.05 MR4 | To be confirmed |
XG 550 | 2 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 5500 | 9.409 | Latest 9 | 16.05 MR1 | To be confirmed |
XG 650 | 2 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 6500 or XGS 7500 | 9.409 | Latest 9 | 16.05 MR1 | To be confirmed |
XG 750 | 2 | 30-SEP-2021 | 31-MAR-2024 | 31-MAR-2025 | XGS 7500 or XGS 8500 | Not applicable | Not applicable | 15.01.0 | To be confirmed |
Conclusion
As the product lifecycle of Sophos XG appliances nears its end, understanding key dates like End-of-Sale (EOS), End-of-Life (EOL), and the Last 1-Year Renewal becomes crucial for planning ahead. Once the EOS date passes, you can no longer purchase new units, and as EOL approaches, support and updates will be discontinued, leaving systems vulnerable. Renewals are only available up until the Last 1-Year Renewal, so it’s important to act promptly if you wish to extend service.
To ensure continuous security, consider migrating to newer models, such as the XGS series, which will be supported for a longer period. By preparing for these critical dates, you can avoid disruptions and maintain a secure, up-to-date network environment.